The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 57 | 21.32 | 19 | 28/28 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 24 | 24.80 | 21 | 25/28 |
| 3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 11 | 22.08 | 19 | 13/28 |
| 4 | Alaric Pouchain | 8 | 22.40 | 19 | 5/28 |
| 5 | Alberto Arturo Ayllón Bustos | 8 | 28.00 | 22 | 20/28 |
| 6 | Dunhui Xiao (肖敦慧) | 6 | 20.50 | 20 | 2/28 |
| 7 | Muhammad Hanif | 4 | 22.25 | 20 | 4/28 |
| 8 | Kazuya Ishii (石井一也) | 4 | 22.33 | 20 | 3/28 |
| 9 | Aldhi Rizaldhi | 4 | 24.33 | 21 | 9/28 |
| 10 | Gabriel Bertaluci da Costa | 3 | 20.00 | 20 | 1/28 |
| 11 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 2 | 21.67 | 20 | 3/28 |
| 12 | Pranav Dandgaval | 2 | 34.00 | 34 | 1/28 |
| 13 | Pantos Pantos | 2 | 37.00 | 34 | 4/28 |
| 14 | Jordi Lleixà López | 1 | 23.33 | 22 | 3/28 |
| 15 | Laurent Reynaud | 1 | 24.00 | 21 | 4/28 |
| 16 | Guangtong Quan (全广通) | 1 | 28.67 | 27 | 3/28 |
| 17 | Marius Rombout Ferreira van Riemsdijk | 1 | 29.00 | 29 | 1/28 |
| 18 | Tymur Ostapets (Тимур Остапець) | 0 | 25.00 | 25 | 1/28 |
| 19 | Turner McCabe | 0 | 25.33 | 23 | 3/28 |
| 20 | Matheus Silva Carvalho de Oliveira | 0 | 27.75 | 22 | 4/28 |
| 21 | Yu-Ju Wu (吳宥儒) | 0 | 28.00 | 28 | 1/28 |
| 22 | Christopher Reid | 0 | 28.00 | 28 | 1/28 |
| 23 | Sören Jaan Handschuch | 0 | 29.00 | 26 | 3/28 |
| 24 | João Vinícius Santos | 0 | 30.00 | 28 | 4/28 |
| 25 | Matt Sullivan | 0 | 31.00 | 31 | 1/28 |
| 26 | Maxime Grosfillier | 0 | 31.00 | 31 | 1/28 |
| 27 | Dávid Kaposi-Ly | 0 | 31.50 | 26 | 4/28 |
| 28 | Ben Wakelin | 0 | 31.50 | 31 | 2/28 |
| 29 | Andrew Tan Jing Bang | 0 | 31.75 | 25 | 4/28 |
| 30 | Viktor Danilov | 0 | 34.25 | 31 | 4/28 |
| 31 | S. John Trombley | 0 | 35.00 | 35 | 1/28 |
| 32 | John Christopher Penola | 0 | 35.00 | 35 | 1/28 |
| 33 | Gabriel Rasines Rodríguez | 0 | 36.25 | 34 | 4/28 |
| 34 | Jack Roe | 0 | 36.33 | 29 | 3/28 |
| 35 | Josiah Winslow | 0 | 37.00 | 33 | 2/28 |
| 36 | Jordan Mitas | 0 | 38.00 | 38 | 1/28 |
| 37 | Stephen Scott | 0 | 48.00 | 48 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.