• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 57 21.33 19 30/30
    2 Evan Brown 21 21.83 20 12/30
    3 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 8 24.11 22 9/30
    4 Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) 7 25.67 19 18/30
    5 Nicolas Gertner Kilian 5 22.00 22 2/30
    6 Dunhui Xiao (肖敦慧) 5 22.40 21 5/30
    7 Arnau Tous Mateu 3 21.50 20 2/30
    8 Mauro Moisés Ortega López 3 22.60 22 5/30
    9 Janne Lehtimäki 3 23.00 22 2/30
    10 Fyodor Borisov 3 26.00 25 4/30
    11 Louis Sarthou 2 22.00 22 1/30
    12 Muhammad Hanif 2 24.50 22 10/30
    13 Hsiang-Cheng Kan (闞祥誠) 2 24.75 22 8/30
    14 Turner McCabe 2 24.90 23 10/30
    15 Andrew Tan Jing Bang 2 29.14 25 7/30
    16 Viktor Danilov 2 33.00 24 30/30
    17 Jordi Lleixà López 1 22.00 22 1/30
    18 Yurii Riabov (Юрій Рябов) 1 23.50 23 2/30
    19 Aldhi Rizaldhi 1 25.00 23 2/30
    20 Gabriel Bertaluci da Costa 1 25.00 25 1/30
    21 Laurent Reynaud 1 26.00 25 4/30
    22 Coleman Hoyt 1 28.75 26 4/30
    23 Alberto Arturo Ayllón Bustos 1 29.00 23 10/30
    24 Josiah Winslow 1 29.80 28 10/30
    25 Javier Del Valle Denegri 1 41.67 39 6/30
    26 Bogdan Grigoruţă 0 22.00 22 1/30
    27 Nông Quốc Duy 0 24.00 24 1/30
    28 Jev Ulric Torres 0 24.75 23 4/30
    29 Alaric Pouchain 0 25.33 23 3/30
    30 Max Parris 0 27.00 27 1/30
    31 David Roche 0 28.00 28 1/30
    32 Mathew Hui 0 28.83 25 6/30
    33 Joris Hartog 0 29.00 29 1/30
    34 Anawin Chaichana (อนาวิล ชัยชนะ) 0 29.00 29 1/30
    35 Valeriy Sluchek 0 29.00 29 1/30
    36 David Rometsch 0 29.50 29 2/30
    37 Parist Pariyakanok (พริษฐ์ ปริยกนก) 0 31.67 30 3/30
    38 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 33.94 25 16/30
    39 Eric Wu (吴典皓) 0 36.00 36 1/30
    40 Marius Rombout Ferreira van Riemsdijk 0 36.00 36 1/30
    41 Ben Wakelin 0 38.00 38 1/30
    42 Jared Webb 0 38.00 38 1/30
    43 Chi-Hsun Hung (洪琪勛) 0 44.00 44 1/30
    44 Nguyễn Tuấn Anh 0 49.00 49 1/30

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.