The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.07 | 19 | 28/28 |
| 2 | Matheus Silva Carvalho de Oliveira | 21 | 26.32 | 22 | 19/28 |
| 3 | Hsiang-Cheng Kan (闞祥誠) | 14 | 24.36 | 22 | 11/28 |
| 4 | Alberto Arturo Ayllón Bustos | 7 | 27.00 | 24 | 9/28 |
| 5 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 4 | 23.00 | 22 | 2/28 |
| 6 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/28 |
| 7 | Maxime Grosfillier | 3 | 30.60 | 29 | 5/28 |
| 8 | Asier Adell Díaz | 2 | 26.00 | 26 | 2/28 |
| 9 | Joel Lundström | 2 | 29.00 | 29 | 1/28 |
| 10 | Matěj Grohmann | 1 | 29.00 | 29 | 1/28 |
| 11 | Tyler Curtis | 1 | 53.00 | 43 | 4/28 |
| 12 | Justin Reilmann | 0 | 33.00 | 33 | 1/28 |
| 13 | Marius Rombout Ferreira van Riemsdijk | 0 | 33.50 | 30 | 2/28 |
| 14 | Mathew Hui | 0 | 35.00 | 35 | 1/28 |
| 15 | Pantos Pantos | 0 | 37.00 | 34 | 3/28 |
| 16 | Vincent Taylor | 0 | 37.00 | 37 | 1/28 |
| 17 | Alejandro Buendia | 0 | 49.00 | 49 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.