The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 57 | 21.00 | 19 | 28/28 |
2 | Dunhui Xiao (肖敦慧) | 19 | 22.13 | 20 | 15/28 |
3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 18 | 23.74 | 19 | 23/28 |
4 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 13 | 23.40 | 21 | 10/28 |
5 | Kazuya Ishii (石井一也) | 7 | 22.80 | 20 | 5/28 |
6 | Hsiang-Cheng Kan (闞祥誠) | 7 | 24.55 | 22 | 11/28 |
7 | Nicolas Gertner Kilian | 5 | 22.00 | 22 | 2/28 |
8 | Alberto Arturo Ayllón Bustos | 4 | 27.79 | 22 | 24/28 |
9 | Arnau Tous Mateu | 3 | 20.00 | 20 | 1/28 |
10 | Gabriel Bertaluci da Costa | 3 | 26.00 | 20 | 3/28 |
11 | Louis Sarthou | 2 | 22.00 | 22 | 1/28 |
12 | Aldhi Rizaldhi | 2 | 24.60 | 23 | 5/28 |
13 | Fyodor Borisov | 2 | 25.50 | 25 | 2/28 |
14 | Andrew Tan Jing Bang | 2 | 28.75 | 25 | 8/28 |
15 | Muhammad Hanif | 1 | 24.33 | 24 | 3/28 |
16 | Turner McCabe | 1 | 24.83 | 23 | 6/28 |
17 | Laurent Reynaud | 1 | 26.00 | 25 | 4/28 |
18 | Coleman Hoyt | 1 | 28.75 | 26 | 4/28 |
19 | Josiah Winslow | 1 | 29.92 | 28 | 13/28 |
20 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 22.00 | 22 | 1/28 |
21 | Tymur Ostapets (Тимур Остапець) | 0 | 25.67 | 25 | 3/28 |
22 | Doug Li | 0 | 27.00 | 27 | 1/28 |
23 | Valeriy Sluchek | 0 | 28.00 | 27 | 2/28 |
24 | SpeedCubeReview | 0 | 28.00 | 28 | 2/28 |
25 | Christopher Reid | 0 | 28.00 | 28 | 1/28 |
26 | David Roche | 0 | 28.00 | 28 | 1/28 |
27 | Anawin Chaichana (อนาวิล ชัยชนะ) | 0 | 29.00 | 29 | 1/28 |
28 | Joel Lundström | 0 | 29.00 | 29 | 1/28 |
29 | Varun Ashok | 0 | 29.00 | 29 | 1/28 |
30 | Sören Jaan Handschuch | 0 | 29.38 | 24 | 8/28 |
31 | David Rometsch | 0 | 29.50 | 29 | 2/28 |
32 | Matheus Silva Carvalho de Oliveira | 0 | 30.50 | 22 | 10/28 |
33 | Maxime Grosfillier | 0 | 30.50 | 30 | 2/28 |
34 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 31.00 | 25 | 10/28 |
35 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | 0 | 31.67 | 30 | 3/28 |
36 | Viktor Danilov | 0 | 33.27 | 24 | 26/28 |
37 | Mathew Hui | 0 | 34.00 | 34 | 1/28 |
38 | Enoch Tangprasittipol | 0 | 34.50 | 30 | 2/28 |
39 | S. John Trombley | 0 | 35.25 | 32 | 4/28 |
40 | Ben Wakelin | 0 | 35.33 | 32 | 3/28 |
41 | John Christopher Penola | 0 | 36.00 | 35 | 3/28 |
42 | Eric Wu (吴典皓) | 0 | 36.00 | 36 | 1/28 |
43 | Marius Rombout Ferreira van Riemsdijk | 0 | 36.00 | 36 | 1/28 |
44 | Jared Webb | 0 | 38.00 | 38 | 1/28 |
45 | Renske Idzenga | 0 | 39.00 | 39 | 1/28 |
46 | Asier Adell Díaz | 0 | 40.00 | 40 | 1/28 |
47 | Javier Del Valle Denegri | 0 | 41.50 | 39 | 4/28 |
48 | Chi-Hsun Hung (洪琪勛) | 0 | 44.00 | 44 | 1/28 |
49 | Sven Reichard | 0 | 44.00 | 44 | 1/28 |
50 | Nguyễn Tuấn Anh | 0 | 49.00 | 49 | 1/28 |
51 | Cory Leventhal | 0 | 62.00 | 62 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.