The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.50 | 20 | 30/30 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 30 | 25.46 | 21 | 24/30 |
| 3 | Alberto Arturo Ayllón Bustos | 8 | 28.64 | 23 | 14/30 |
| 4 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 6 | 22.38 | 21 | 8/30 |
| 5 | Alaric Pouchain | 5 | 23.25 | 22 | 4/30 |
| 6 | Aldhi Rizaldhi | 5 | 24.00 | 20 | 8/30 |
| 7 | Muhammad Hanif | 3 | 21.67 | 20 | 3/30 |
| 8 | Pranav Dandgaval | 2 | 34.00 | 34 | 1/30 |
| 9 | Pantos Pantos | 2 | 37.00 | 34 | 4/30 |
| 10 | Jordi Lleixà López | 1 | 23.33 | 22 | 3/30 |
| 11 | Laurent Reynaud | 1 | 24.00 | 21 | 4/30 |
| 12 | Guangtong Quan (全广通) | 1 | 28.67 | 27 | 3/30 |
| 13 | Marius Rombout Ferreira van Riemsdijk | 1 | 29.00 | 29 | 1/30 |
| 14 | Kory Charpentier | 1 | 30.00 | 30 | 1/30 |
| 15 | Turner McCabe | 0 | 25.33 | 23 | 3/30 |
| 16 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 26.00 | 26 | 1/30 |
| 17 | Mikhail Sartakov | 0 | 28.00 | 28 | 1/30 |
| 18 | Yu-Ju Wu (吳宥儒) | 0 | 28.00 | 28 | 1/30 |
| 19 | João Vinícius Santos | 0 | 30.00 | 28 | 4/30 |
| 20 | Matt Sullivan | 0 | 31.00 | 31 | 1/30 |
| 21 | Dávid Kaposi-Ly | 0 | 32.00 | 32 | 1/30 |
| 22 | Jack Roe | 0 | 36.33 | 29 | 3/30 |
| 23 | Josiah Winslow | 0 | 37.00 | 33 | 2/30 |
| 24 | Jordan Mitas | 0 | 38.00 | 38 | 1/30 |
| 25 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.