The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.00 | 16 | 30/30 |
| 2 | Alberto Arturo Ayllón Bustos | 12 | 27.00 | 23 | 11/30 |
| 3 | Hsiang-Cheng Kan (闞祥誠) | 11 | 23.78 | 21 | 9/30 |
| 4 | Matheus Silva Carvalho de Oliveira | 7 | 30.12 | 22 | 8/30 |
| 5 | Kyle McNeel | 6 | 24.33 | 24 | 3/30 |
| 6 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/30 |
| 7 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 3 | 22.00 | 22 | 1/30 |
| 8 | Aldhi Rizaldhi | 1 | 24.00 | 24 | 1/30 |
| 9 | Kory Charpentier | 1 | 30.00 | 30 | 1/30 |
| 10 | Vincent Taylor | 0 | 37.00 | 37 | 1/30 |
| 11 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.