• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 50 21.27 17 30/30
    2 Evan Brown 30 21.75 20 16/30
    3 Mauro Moisés Ortega López 12 21.36 17 11/30
    4 Yurii Riabov (Юрій Рябов) 9 21.80 17 10/30
    5 Arnau Tous Mateu 5 19.80 17 5/30
    6 Janne Lehtimäki 5 21.00 17 6/30
    7 Mykyta Grytsenko (Микита Гриценко) 4 19.00 17 4/30
    8 Artem Boiko (Артем Бойко) 3 21.17 17 6/30
    9 Dunhui Xiao (肖敦慧) 3 22.50 21 4/30
    10 Fyodor Borisov 3 26.00 25 4/30
    11 Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) 3 26.45 24 11/30
    12 Louis Sarthou 2 22.00 22 1/30
    13 Alexander Wheeler 2 23.00 23 1/30
    14 Hsiang-Cheng Kan (闞祥誠) 2 24.75 22 8/30
    15 Turner McCabe 2 25.17 23 12/30
    16 Muhammad Hanif 2 25.23 22 13/30
    17 Viktor Danilov 2 33.50 27 30/30
    18 Jordi Lleixà López 1 21.40 17 5/30
    19 Aldhi Rizaldhi 1 23.00 23 1/30
    20 Gabriel Bertaluci da Costa 1 25.00 25 1/30
    21 Josiah Winslow 1 30.33 28 6/30
    22 Javier Del Valle Denegri 1 41.67 39 6/30
    23 Shahul H. Shakila 0 21.00 17 3/30
    24 Nicolas Gertner Kilian 0 21.50 17 4/30
    25 Bogdan Grigoruţă 0 22.00 22 1/30
    26 Nông Quốc Duy 0 24.00 24 1/30
    27 Alaric Pouchain 0 24.75 23 4/30
    28 Dorian Chan 0 25.00 25 1/30
    29 Jev Ulric Torres 0 25.22 23 9/30
    30 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 0 26.00 26 1/30
    31 Beatriz Hernandes Bernardes 0 26.00 26 1/30
    32 Vasco Vasconcelos 0 26.00 26 1/30
    33 Ibrahim Quraishi 0 26.00 26 1/30
    34 Tong Boonrod (ต๋อง บุญรอด) 0 27.00 23 4/30
    35 Laurent Reynaud 0 27.00 27 1/30
    36 Max Parris 0 27.00 27 1/30
    37 Mathew Hui 0 27.77 25 13/30
    38 Alberto Arturo Ayllón Bustos 0 29.00 28 2/30
    39 Joris Hartog 0 29.00 29 1/30
    40 Andrew Tan Jing Bang 0 30.00 27 3/30
    41 Marius Rombout Ferreira van Riemsdijk 0 31.00 27 2/30
    42 Eric Wu (吴典皓) 0 36.50 31 2/30
    43 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 37.40 28 20/30
    44 Roberto Icaza Kinloch 0 39.00 39 1/30
    45 Gabriel Rasines Rodríguez 0 39.33 39 3/30
    46 Ben Wakelin 0 41.50 40 2/30
    47 Chi-Hsun Hung (洪琪勛) 0 44.00 44 1/30
    48 Nguyễn Tuấn Anh 0 49.00 49 1/30

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.