The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 56 | 21.47 | 18 | 30/30 |
2 | Aldhi Rizaldhi | 25 | 23.93 | 20 | 27/30 |
3 | Louis Sarthou | 15 | 23.73 | 21 | 15/30 |
4 | Kyeongmin Choi | 8 | 21.33 | 20 | 3/30 |
5 | Alexis Le Merrer | 7 | 22.80 | 20 | 5/30 |
6 | Alaric Pouchain | 4 | 25.06 | 22 | 17/30 |
7 | Justin Elliot Daugherty | 3 | 21.00 | 21 | 1/30 |
8 | Teh Keng Foo (郑庆富) | 3 | 23.00 | 22 | 2/30 |
9 | Mauro Moisés Ortega López | 2 | 23.50 | 22 | 2/30 |
10 | Dunhui Xiao (肖敦慧) | 2 | 25.88 | 24 | 8/30 |
11 | David Roche | 2 | 27.29 | 24 | 7/30 |
12 | holyrubik | 2 | 29.00 | 25 | 3/30 |
13 | Serhii Mormul (Сергій Мормуль) | 2 | 29.80 | 24 | 5/30 |
14 | Laurent Reynaud | 1 | 23.00 | 23 | 1/30 |
15 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 1 | 23.00 | 23 | 1/30 |
16 | Erik Jernqvist | 1 | 24.00 | 24 | 1/30 |
17 | Janne Lehtimäki | 1 | 27.25 | 23 | 8/30 |
18 | Lichi Fang (方力驰) | 0 | 22.00 | 22 | 1/30 |
19 | Modest Podzolkin | 0 | 22.50 | 22 | 2/30 |
20 | Artem Boiko (Артем Бойко) | 0 | 24.50 | 24 | 2/30 |
21 | Charlie Harrison | 0 | 25.50 | 25 | 2/30 |
22 | Serhii Koksharov (Сергій Кокшаров) | 0 | 27.00 | 24 | 4/30 |
23 | Oscar Sánchez Najarro | 0 | 28.00 | 26 | 3/30 |
24 | Benjamin Paul | 0 | 28.00 | 28 | 1/30 |
25 | Pi Sevilla Hernández | 0 | 28.50 | 25 | 2/30 |
26 | Matheus Silva Carvalho de Oliveira | 0 | 28.67 | 26 | 6/30 |
27 | David Epstein | 0 | 29.33 | 29 | 3/30 |
28 | Pavlo Bondar (Павло Бондар) | 0 | 29.75 | 27 | 4/30 |
29 | Tymon Mieszkowski | 0 | 30.75 | 28 | 4/30 |
30 | Anton Krokhmal (Антон Крохмаль) | 0 | 31.00 | 31 | 1/30 |
31 | Theodore Brown | 0 | 31.00 | 31 | 1/30 |
32 | Alex Walker | 0 | 31.50 | 28 | 6/30 |
33 | Alejandro Riveiro Rodríguez | 0 | 32.00 | 32 | 1/30 |
34 | Viktor Danilov | 0 | 32.80 | 26 | 25/30 |
35 | Jose Carlos García Vélez | 0 | 33.00 | 27 | 2/30 |
36 | Carlos Méndez García-Barroso | 0 | 33.00 | 33 | 1/30 |
37 | Marius Rombout Ferreira van Riemsdijk | 0 | 33.20 | 27 | 25/30 |
38 | Kayden Loke Zheng An | 0 | 34.33 | 32 | 3/30 |
39 | Mathew Hui | 0 | 35.00 | 35 | 1/30 |
40 | Bekzodjon Yusupov | 0 | 41.00 | 41 | 1/30 |
41 | Lindsay Hans | 0 | 45.00 | 36 | 3/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.