The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 56 | 21.43 | 19 | 30/30 |
2 | Alaric Pouchain | 20 | 23.55 | 19 | 20/30 |
3 | Mauro Moisés Ortega López | 14 | 22.69 | 21 | 13/30 |
4 | Aldhi Rizaldhi | 6 | 24.62 | 22 | 13/30 |
5 | Modest Podzolkin | 5 | 22.00 | 21 | 2/30 |
6 | Alexis Le Merrer | 4 | 22.50 | 21 | 2/30 |
7 | Teh Keng Foo (郑庆富) | 4 | 23.00 | 23 | 4/30 |
8 | Louis Sarthou | 4 | 23.33 | 20 | 3/30 |
9 | Valeriy Sluchek | 4 | 24.57 | 20 | 7/30 |
10 | Yurii Riabov (Юрій Рябов) | 4 | 25.54 | 22 | 13/30 |
11 | Nicolas Gertner Kilian | 3 | 19.00 | 19 | 1/30 |
12 | Dunhui Xiao (肖敦慧) | 3 | 25.17 | 23 | 6/30 |
13 | David Roche | 3 | 26.20 | 23 | 5/30 |
14 | Erik Jernqvist | 2 | 25.85 | 21 | 13/30 |
15 | qaz | 2 | 26.67 | 24 | 6/30 |
16 | Laurent Reynaud | 1 | 23.00 | 23 | 1/30 |
17 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 1 | 24.25 | 22 | 4/30 |
18 | Rafael Rodriguez Santana | 1 | 25.67 | 25 | 3/30 |
19 | Arnau Tous Mateu | 1 | 27.00 | 25 | 4/30 |
20 | Erik Johnson | 1 | 28.62 | 25 | 16/30 |
21 | Alberto Arturo Ayllón Bustos | 1 | 29.00 | 22 | 17/30 |
22 | Hsiang-Cheng Kan (闞祥誠) | 1 | 29.50 | 23 | 14/30 |
23 | Carl Abrahamsen | 0 | 23.00 | 23 | 1/30 |
24 | Tymon Mieszkowski | 0 | 25.00 | 25 | 1/30 |
25 | Shota Kadowaki(門脇翔太) | 0 | 25.50 | 24 | 2/30 |
26 | Alikhan Zhanybekov | 0 | 25.67 | 25 | 3/30 |
27 | Artem Boiko (Артем Бойко) | 0 | 26.20 | 22 | 5/30 |
28 | Vasco Vasconcelos | 0 | 26.25 | 24 | 4/30 |
29 | Joel Lundström | 0 | 27.00 | 26 | 2/30 |
30 | Anton Levshin | 0 | 27.00 | 27 | 1/30 |
31 | Serhii Mormul (Сергій Мормуль) | 0 | 27.50 | 27 | 2/30 |
32 | Felix Christian Schmidt | 0 | 30.00 | 30 | 1/30 |
33 | holyrubik | 0 | 30.00 | 30 | 1/30 |
34 | Oscar Sánchez Najarro | 0 | 30.25 | 28 | 4/30 |
35 | Ihor Kastranets (Ігор Кастранець) | 0 | 31.00 | 31 | 1/30 |
36 | João Vinícius de A. Santos | 0 | 31.33 | 28 | 3/30 |
37 | Joachim V. | 0 | 31.50 | 31 | 2/30 |
38 | Luis Tan Hong Yi | 0 | 31.86 | 27 | 7/30 |
39 | Ibrahim Quraishi | 0 | 32.00 | 29 | 2/30 |
40 | Nguyen Dao Quoc Anh | 0 | 32.00 | 30 | 3/30 |
41 | Zofia Gołaska | 0 | 32.50 | 30 | 2/30 |
42 | László Ruff | 0 | 33.00 | 25 | 6/30 |
43 | Thiago Han | 0 | 33.00 | 33 | 1/30 |
44 | Mikhail Sartakov | 0 | 33.17 | 25 | 12/30 |
45 | Viktor Danilov | 0 | 33.71 | 26 | 24/30 |
46 | Eliott Crancée | 0 | 34.00 | 34 | 1/30 |
47 | Roberto Icaza Kinloch | 0 | 34.00 | 34 | 1/30 |
48 | Matheus Silva Carvalho de Oliveira | 0 | 34.00 | 34 | 1/30 |
49 | Varun Ashok | 0 | 34.50 | 30 | 2/30 |
50 | Jared Webb | 0 | 35.00 | 34 | 2/30 |
51 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 36.11 | 30 | 18/30 |
52 | James Wang | 0 | 36.50 | 34 | 2/30 |
53 | Gabriel Rasines Rodríguez | 0 | 42.00 | 39 | 4/30 |
54 | Timothy Eugene | 0 | 43.00 | 43 | 1/30 |
55 | Ben Wakelin | 0 | 48.50 | 40 | 10/30 |
56 | Ryan Yu | 0 | 48.50 | 48 | 2/30 |
57 | Josep Pedragosa Feliu | 0 | 50.50 | 39 | 14/30 |
58 | Samee M. Saied | 0 | 66.00 | 66 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.