The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 60 | 21.30 | 16 | 30/30 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 31 | 25.52 | 21 | 21/30 |
| 3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 8 | 21.83 | 21 | 6/30 |
| 4 | Alberto Arturo Ayllón Bustos | 7 | 28.50 | 23 | 8/30 |
| 5 | Aldhi Rizaldhi | 4 | 24.60 | 20 | 5/30 |
| 6 | Kyle McNeel | 2 | 24.00 | 24 | 1/30 |
| 7 | Alaric Pouchain | 2 | 24.00 | 24 | 1/30 |
| 8 | Pranav Dandgaval | 2 | 34.00 | 34 | 1/30 |
| 9 | Pantos Pantos | 2 | 37.00 | 34 | 4/30 |
| 10 | Marius Rombout Ferreira van Riemsdijk | 1 | 29.00 | 29 | 1/30 |
| 11 | Kory Charpentier | 1 | 30.00 | 30 | 1/30 |
| 12 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 26.00 | 26 | 1/30 |
| 13 | Guangtong Quan (全广通) | 0 | 27.50 | 27 | 2/30 |
| 14 | Yu-Ju Wu (吳宥儒) | 0 | 28.00 | 28 | 1/30 |
| 15 | Mikhail Sartakov | 0 | 28.00 | 28 | 1/30 |
| 16 | Matt Sullivan | 0 | 31.00 | 31 | 1/30 |
| 17 | Jack Roe | 0 | 36.33 | 29 | 3/30 |
| 18 | Josiah Winslow | 0 | 37.00 | 33 | 2/30 |
| 19 | Jordan Mitas | 0 | 38.00 | 38 | 1/30 |
| 20 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.