• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 54 21.07 19 28/28
    2 Dunhui Xiao (肖敦慧) 19 21.92 20 13/28
    3 Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) 18 22.16 19 19/28
    4 Hsiang-Cheng Kan (闞祥誠) 12 23.94 21 18/28
    5 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 9 21.67 20 6/28
    6 Alaric Pouchain 8 22.40 19 5/28
    7 Kazuya Ishii (石井一也) 7 22.83 20 6/28
    8 Alberto Arturo Ayllón Bustos 7 27.63 22 27/28
    9 Muhammad Hanif 4 22.25 20 4/28
    10 Arnau Tous Mateu 3 20.00 20 1/28
    11 Aldhi Rizaldhi 3 23.62 21 8/28
    12 Gabriel Bertaluci da Costa 3 26.00 20 3/28
    13 Jordi Lleixà López 1 23.33 22 3/28
    14 Laurent Reynaud 1 24.00 21 4/28
    15 Guangtong Quan (全广通) 1 29.00 27 2/28
    16 Tong Boonrod (ต๋อง บุญรอด) 0 22.00 22 1/28
    17 Turner McCabe 0 24.60 23 5/28
    18 Tymur Ostapets (Тимур Остапець) 0 25.67 25 3/28
    19 Doug Li 0 27.00 27 1/28
    20 Valeriy Sluchek 0 27.00 27 1/28
    21 Christopher Reid 0 28.00 28 1/28
    22 SpeedCubeReview 0 28.00 28 2/28
    23 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 28.50 25 2/28
    24 Varun Ashok 0 29.00 29 1/28
    25 Joel Lundström 0 29.00 29 1/28
    26 Sören Jaan Handschuch 0 29.38 24 8/28
    27 João Vinícius Santos 0 30.00 28 4/28
    28 Andrew Tan Jing Bang 0 30.17 25 6/28
    29 Josiah Winslow 0 30.33 29 3/28
    30 Maxime Grosfillier 0 30.50 30 2/28
    31 Matheus Silva Carvalho de Oliveira 0 31.00 22 11/28
    32 Parist Pariyakanok (พริษฐ์ ปริยกนก) 0 31.00 31 1/28
    33 Dávid Kaposi-Ly 0 31.50 26 4/28
    34 Ben Wakelin 0 33.80 31 5/28
    35 Viktor Danilov 0 33.86 28 14/28
    36 Enoch Tangprasittipol 0 34.50 30 2/28
    37 S. John Trombley 0 35.25 32 4/28
    38 John Christopher Penola 0 36.00 35 3/28
    39 Gabriel Rasines Rodríguez 0 36.25 34 4/28
    40 Renske Idzenga 0 39.00 39 1/28
    41 Asier Adell Díaz 0 40.00 40 1/28
    42 Sven Reichard 0 44.00 44 1/28
    43 Javier Del Valle Denegri 0 45.00 45 1/28
    44 Stephen Scott 0 48.00 48 1/28
    45 Cory Leventhal 0 62.00 62 1/28

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.