The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 60 | 21.29 | 16 | 28/28 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 30 | 25.48 | 21 | 21/28 |
| 3 | Alberto Arturo Ayllón Bustos | 9 | 28.00 | 23 | 11/28 |
| 4 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 6 | 22.00 | 21 | 6/28 |
| 5 | Aldhi Rizaldhi | 6 | 24.00 | 20 | 6/28 |
| 6 | Alaric Pouchain | 5 | 23.00 | 22 | 3/28 |
| 7 | Pranav Dandgaval | 2 | 34.00 | 34 | 1/28 |
| 8 | Pantos Pantos | 2 | 37.00 | 34 | 4/28 |
| 9 | Laurent Reynaud | 1 | 25.00 | 25 | 1/28 |
| 10 | Guangtong Quan (全广通) | 1 | 28.67 | 27 | 3/28 |
| 11 | Marius Rombout Ferreira van Riemsdijk | 1 | 29.00 | 29 | 1/28 |
| 12 | Kory Charpentier | 1 | 30.00 | 30 | 1/28 |
| 13 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 26.00 | 26 | 1/28 |
| 14 | Mikhail Sartakov | 0 | 28.00 | 28 | 1/28 |
| 15 | Yu-Ju Wu (吳宥儒) | 0 | 28.00 | 28 | 1/28 |
| 16 | João Vinícius Santos | 0 | 30.00 | 30 | 1/28 |
| 17 | Matt Sullivan | 0 | 31.00 | 31 | 1/28 |
| 18 | Jack Roe | 0 | 36.33 | 29 | 3/28 |
| 19 | Josiah Winslow | 0 | 37.00 | 33 | 2/28 |
| 20 | Jordan Mitas | 0 | 38.00 | 38 | 1/28 |
| 21 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.