• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 54 21.27 19 30/30
    2 Alaric Pouchain 11 22.60 18 15/30
    3 Dunhui Xiao (肖敦慧) 11 22.87 20 15/30
    4 Mauro Moisés Ortega López 7 22.25 21 8/30
    5 Yurii Riabov (Юрій Рябов) 7 24.10 20 29/30
    6 Evan Brown 7 24.54 20 26/30
    7 Max Parris 7 24.56 22 18/30
    8 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 6 23.92 21 12/30
    9 Jayden McNeill 5 21.40 19 5/30
    10 David Epstein 5 22.50 19 4/30
    11 Szabolcs Szántai 4 20.50 19 2/30
    12 Erik Johnson 4 25.09 21 11/30
    13 Cale Schoon 3 20.00 20 1/30
    14 Shota Wakabayashi (若林翔太) 3 23.56 21 9/30
    15 Artem Boiko (Артем Бойко) 3 25.62 19 8/30
    16 Louis Sarthou 2 22.80 20 5/30
    17 Aldhi Rizaldhi 2 23.75 23 8/30
    18 Kyle McNeel 1 23.00 23 2/30
    19 Nicolas Gertner Kilian 1 24.00 24 1/30
    20 Shahul H. Shakila 1 24.86 23 7/30
    21 Ihor Kastranets (Ігор Кастранець) 1 25.44 22 9/30
    22 Modest Podzolkin 0 21.75 21 4/30
    23 Laurent Reynaud 0 22.67 19 3/30
    24 Igor Aipkin 0 24.00 24 1/30
    25 Rafael Rodriguez Santana 0 24.00 24 1/30
    26 Jeremy Mrzyglocki 0 24.00 24 1/30
    27 Krzysztof Pietrusiak 0 24.80 22 5/30
    28 Alvin Cheng Hiu Yeung (鄭曉洋) 0 25.00 23 6/30
    29 Erik Jernqvist 0 25.00 24 3/30
    30 Clair Schmidt 0 25.00 24 2/30
    31 Matheus Silva Carvalho de Oliveira 0 25.50 24 4/30
    32 Bogdan Grigoruţă 0 26.00 26 1/30
    33 Alberto Arturo Ayllón Bustos 0 26.56 23 9/30
    34 Janne Lehtimäki 0 26.80 25 5/30
    35 Ibrahim Quraishi 0 27.00 27 1/30
    36 Jibo Zhao (赵吉波) 0 28.00 28 1/30
    37 Aston Culf 0 28.67 27 3/30
    38 Hsiang-Cheng Kan (闞祥誠) 0 29.40 26 5/30
    39 Zofia Gołaska 0 30.50 30 2/30
    40 Nikita Razzamazov (Никита Раззама́зов) 0 31.00 31 1/30
    41 Ryan Soh 0 32.00 31 2/30
    42 Marius Rombout Ferreira van Riemsdijk 0 32.00 32 1/30
    43 Varun Ashok 0 34.00 34 1/30
    44 Serhii Mormul (Сергій Мормуль) 0 34.00 34 1/30
    45 Chia-En Wu (吳佳恩) 0 35.00 33 3/30
    46 Akiva Singer 0 36.00 36 1/30
    47 Gabriel Rasines Rodríguez 0 36.71 29 7/30
    48 Nguyễn Tuấn Anh 0 38.50 32 2/30
    49 Ben Wakelin 0 39.50 33 10/30
    50 Silvia Zheng 0 44.00 44 1/30
    51 Tim Lund 0 44.00 44 1/30
    52 Ivan Eldishev 0 45.00 45 1/30
    53 Jackson Lewis 0 49.00 49 1/30
    54 Javier Teo Han Seong 0 52.00 52 1/30
    55 Cash Houston 0 60.00 60 1/30
    56 Panagiotis Christopoulos 0 69.00 69 1/30

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.