The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.00 | 18 | 28/28 |
| 2 | Matheus Silva Carvalho de Oliveira | 20 | 28.06 | 22 | 18/28 |
| 3 | Alberto Arturo Ayllón Bustos | 11 | 27.09 | 23 | 11/28 |
| 4 | Hsiang-Cheng Kan (闞祥誠) | 10 | 24.00 | 22 | 7/28 |
| 5 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 4 | 23.00 | 22 | 2/28 |
| 6 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/28 |
| 7 | Kyle McNeel | 2 | 24.00 | 24 | 1/28 |
| 8 | Joel Lundström | 2 | 29.00 | 29 | 1/28 |
| 9 | Maxime Grosfillier | 2 | 29.50 | 29 | 2/28 |
| 10 | Matěj Grohmann | 1 | 29.00 | 29 | 1/28 |
| 11 | Tyler Curtis | 1 | 53.00 | 43 | 4/28 |
| 12 | Marius Rombout Ferreira van Riemsdijk | 0 | 33.50 | 30 | 2/28 |
| 13 | Pantos Pantos | 0 | 37.00 | 34 | 3/28 |
| 14 | Vincent Taylor | 0 | 37.00 | 37 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.