• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 47 21.32 20 28/28
    2 Evan Brown 26 22.37 19 19/28
    3 Mauro Moisés Ortega López 19 21.86 19 14/28
    4 Yurii Riabov (Юрій Рябов) 14 23.79 21 28/28
    5 Dunhui Xiao (肖敦慧) 10 22.00 20 5/28
    6 Artem Boiko (Артем Бойко) 5 23.88 21 8/28
    7 Erik Jernqvist 4 23.00 22 3/28
    8 Szabolcs Szántai 2 23.00 22 4/28
    9 Nicolas Gertner Kilian 2 23.50 23 2/28
    10 Aldhi Rizaldhi 2 23.71 21 7/28
    11 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 2 24.50 23 4/28
    12 Jordi Lleixà López 2 25.00 22 12/28
    13 Hsiang-Cheng Kan (闞祥誠) 2 28.33 22 9/28
    14 Max Parris 1 22.00 22 1/28
    15 Luis Tan Hong Yi (陈宏溢) 1 23.00 22 3/28
    16 Brian Johnson 1 23.00 23 1/28
    17 Mykyta Grytsenko (Микита Гриценко) 1 24.17 21 6/28
    18 Jeremy Mrzyglocki 1 25.00 22 11/28
    19 Alaric Pouchain 0 22.00 22 1/28
    20 Dan Turner 0 22.00 22 1/28
    21 Krzysztof Pietrusiak 0 22.00 22 2/28
    22 Louis Sarthou 0 23.00 23 1/28
    23 Daniel Karnaukh 0 24.00 24 1/28
    24 Ihor Kastranets (Ігор Кастранець) 0 24.00 24 1/28
    25 Jackson Warley 0 24.50 23 2/28
    26 Advay Sant 0 24.88 23 8/28
    27 Elijah La Porte 0 26.00 26 1/28
    28 Maksym Oliynyk 0 27.00 27 1/28
    29 Tymon Mieszkowski 0 27.00 27 1/28
    30 Gabriel Bertaluci da Costa 0 28.00 28 1/28
    31 Ibrahim Quraishi 0 28.33 26 3/28
    32 Arnau Tous Mateu 0 29.25 25 4/28
    33 Matheus Silva Carvalho de Oliveira 0 29.50 28 8/28
    34 Abhiram Sudershan 0 31.00 31 1/28
    35 Jolyne Kraepel 0 32.00 30 2/28
    36 Yuri Ryakin (Юрий Рякин) 0 36.00 36 1/28
    37 Mykhailo Yartsun (Михайло Ярцун) 0 37.00 37 1/28
    38 Ben Wakelin 0 37.75 26 4/28
    39 Pranav Dandgaval 0 38.50 37 2/28
    40 Aiki Yaginuma (柳沼愛輝) 0 39.00 39 1/28
    41 Gabriel Rasines Rodríguez 0 44.00 43 2/28
    42 Roberto Icaza Kinloch 0 46.00 46 1/28
    43 En-Ruei Tien (田恩睿) 0 52.50 44 4/28
    44 Timothy Eugene 0 54.50 51 2/28
    45 Callum FitzGerald 0 68.00 68 1/28

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.