The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 51 | 21.07 | 19 | 30/30 |
2 | Dunhui Xiao (肖敦慧) | 19 | 21.92 | 20 | 13/30 |
3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 18 | 22.61 | 19 | 23/30 |
4 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 12 | 22.91 | 20 | 11/30 |
5 | Hsiang-Cheng Kan (闞祥誠) | 11 | 23.88 | 21 | 17/30 |
6 | Kazuya Ishii (石井一也) | 7 | 22.83 | 20 | 6/30 |
7 | Alberto Arturo Ayllón Bustos | 5 | 28.10 | 22 | 30/30 |
8 | Muhammad Hanif | 4 | 22.25 | 20 | 4/30 |
9 | Arnau Tous Mateu | 3 | 20.00 | 20 | 1/30 |
10 | Alaric Pouchain | 3 | 22.00 | 19 | 3/30 |
11 | Gabriel Bertaluci da Costa | 3 | 26.00 | 20 | 3/30 |
12 | Nicolas Gertner Kilian | 2 | 22.00 | 22 | 1/30 |
13 | Andrew Tan Jing Bang | 2 | 29.43 | 25 | 7/30 |
14 | Jordi Lleixà López | 1 | 23.33 | 22 | 3/30 |
15 | Aldhi Rizaldhi | 1 | 24.00 | 21 | 9/30 |
16 | Coleman Hoyt | 1 | 28.75 | 26 | 4/30 |
17 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 22.00 | 22 | 1/30 |
18 | Laurent Reynaud | 0 | 24.50 | 21 | 4/30 |
19 | Turner McCabe | 0 | 24.60 | 23 | 5/30 |
20 | Tymur Ostapets (Тимур Остапець) | 0 | 25.67 | 25 | 3/30 |
21 | Doug Li | 0 | 27.00 | 27 | 1/30 |
22 | Valeriy Sluchek | 0 | 28.00 | 27 | 2/30 |
23 | SpeedCubeReview | 0 | 28.00 | 28 | 2/30 |
24 | Christopher Reid | 0 | 28.00 | 28 | 1/30 |
25 | David Roche | 0 | 28.00 | 28 | 1/30 |
26 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 29.00 | 25 | 5/30 |
27 | Varun Ashok | 0 | 29.00 | 29 | 1/30 |
28 | Joel Lundström | 0 | 29.00 | 29 | 1/30 |
29 | Anawin Chaichana (อนาวิล ชัยชนะ) | 0 | 29.00 | 29 | 1/30 |
30 | Sören Jaan Handschuch | 0 | 29.38 | 24 | 8/30 |
31 | Josiah Winslow | 0 | 29.57 | 28 | 7/30 |
32 | João Vinícius Santos | 0 | 30.00 | 28 | 4/30 |
33 | Maxime Grosfillier | 0 | 30.50 | 30 | 2/30 |
34 | Matheus Silva Carvalho de Oliveira | 0 | 31.00 | 22 | 11/30 |
35 | Dávid Kaposi-Ly | 0 | 31.50 | 26 | 4/30 |
36 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | 0 | 31.67 | 30 | 3/30 |
37 | Viktor Danilov | 0 | 33.16 | 24 | 19/30 |
38 | Ben Wakelin | 0 | 33.80 | 31 | 5/30 |
39 | Mathew Hui | 0 | 34.00 | 34 | 1/30 |
40 | Enoch Tangprasittipol | 0 | 34.50 | 30 | 2/30 |
41 | S. John Trombley | 0 | 35.25 | 32 | 4/30 |
42 | John Christopher Penola | 0 | 36.00 | 35 | 3/30 |
43 | Eric Wu (吴典皓) | 0 | 36.00 | 36 | 1/30 |
44 | Marius Rombout Ferreira van Riemsdijk | 0 | 36.00 | 36 | 1/30 |
45 | Gabriel Rasines Rodríguez | 0 | 36.25 | 34 | 4/30 |
46 | Renske Idzenga | 0 | 39.00 | 39 | 1/30 |
47 | Asier Adell Díaz | 0 | 40.00 | 40 | 1/30 |
48 | Sven Reichard | 0 | 44.00 | 44 | 1/30 |
49 | Javier Del Valle Denegri | 0 | 45.00 | 45 | 1/30 |
50 | Stephen Scott | 0 | 48.00 | 48 | 1/30 |
51 | Cory Leventhal | 0 | 62.00 | 62 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.