The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.07 | 18 | 28/28 |
| 2 | Alberto Arturo Ayllón Bustos | 14 | 27.36 | 23 | 14/28 |
| 3 | Matheus Silva Carvalho de Oliveira | 12 | 28.67 | 22 | 12/28 |
| 4 | Hsiang-Cheng Kan (闞祥誠) | 10 | 24.00 | 22 | 7/28 |
| 5 | Kyle McNeel | 6 | 24.33 | 24 | 3/28 |
| 6 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 4 | 23.00 | 22 | 2/28 |
| 7 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/28 |
| 8 | Joel Lundström | 2 | 29.00 | 29 | 1/28 |
| 9 | Pantos Pantos | 0 | 37.00 | 34 | 3/28 |
| 10 | Vincent Taylor | 0 | 37.00 | 37 | 1/28 |
| 11 | Marius Rombout Ferreira van Riemsdijk | 0 | 37.00 | 37 | 1/28 |
| 12 | Tyler Curtis | 0 | 78.00 | 78 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.