The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 60 | 21.23 | 16 | 30/30 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 23 | 25.07 | 21 | 15/30 |
| 3 | Alberto Arturo Ayllón Bustos | 9 | 28.00 | 23 | 7/30 |
| 4 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 8 | 21.80 | 21 | 5/30 |
| 5 | Aldhi Rizaldhi | 4 | 24.00 | 20 | 4/30 |
| 6 | Kyle McNeel | 4 | 24.50 | 24 | 2/30 |
| 7 | Pranav Dandgaval | 2 | 34.00 | 34 | 1/30 |
| 8 | Pantos Pantos | 2 | 37.00 | 34 | 4/30 |
| 9 | Marius Rombout Ferreira van Riemsdijk | 1 | 29.00 | 29 | 1/30 |
| 10 | Kory Charpentier | 1 | 30.00 | 30 | 1/30 |
| 11 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 26.00 | 26 | 1/30 |
| 12 | Mikhail Sartakov | 0 | 28.00 | 28 | 1/30 |
| 13 | Matt Sullivan | 0 | 31.00 | 31 | 1/30 |
| 14 | Josiah Winslow | 0 | 37.00 | 33 | 2/30 |
| 15 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.