The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.04 | 16 | 28/28 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 14 | 24.75 | 21 | 8/28 |
| 3 | Alberto Arturo Ayllón Bustos | 11 | 27.38 | 23 | 8/28 |
| 4 | Kyle McNeel | 6 | 24.33 | 24 | 3/28 |
| 5 | Matheus Silva Carvalho de Oliveira | 6 | 30.60 | 22 | 5/28 |
| 6 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/28 |
| 7 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 3 | 22.00 | 22 | 1/28 |
| 8 | Aldhi Rizaldhi | 1 | 24.00 | 24 | 1/28 |
| 9 | Kory Charpentier | 1 | 30.00 | 30 | 1/28 |
| 10 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 26.00 | 26 | 1/28 |
| 11 | Mikhail Sartakov | 0 | 28.00 | 28 | 1/28 |
| 12 | Gabriel Rasines Rodríguez | 0 | 46.00 | 46 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.