The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 55 | 21.10 | 19 | 30/30 |
| 2 | Dunhui Xiao (肖敦慧) | 17 | 21.92 | 20 | 12/30 |
| 3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 15 | 22.32 | 19 | 19/30 |
| 4 | Hsiang-Cheng Kan (闞祥誠) | 14 | 24.71 | 21 | 21/30 |
| 5 | Alaric Pouchain | 8 | 22.40 | 19 | 5/30 |
| 6 | Alberto Arturo Ayllón Bustos | 8 | 28.07 | 22 | 29/30 |
| 7 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 7 | 21.60 | 20 | 5/30 |
| 8 | Kazuya Ishii (石井一也) | 7 | 22.83 | 20 | 6/30 |
| 9 | Muhammad Hanif | 4 | 22.25 | 20 | 4/30 |
| 10 | Arnau Tous Mateu | 3 | 20.00 | 20 | 1/30 |
| 11 | Aldhi Rizaldhi | 3 | 23.62 | 21 | 8/30 |
| 12 | Gabriel Bertaluci da Costa | 3 | 26.00 | 20 | 3/30 |
| 13 | Jordi Lleixà López | 1 | 23.33 | 22 | 3/30 |
| 14 | Laurent Reynaud | 1 | 24.00 | 21 | 4/30 |
| 15 | Guangtong Quan (全广通) | 1 | 29.00 | 27 | 2/30 |
| 16 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 22.00 | 22 | 1/30 |
| 17 | Turner McCabe | 0 | 24.75 | 23 | 4/30 |
| 18 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 25.00 | 25 | 1/30 |
| 19 | Tymur Ostapets (Тимур Остапець) | 0 | 25.67 | 25 | 3/30 |
| 20 | Valeriy Sluchek | 0 | 27.00 | 27 | 1/30 |
| 21 | Doug Li | 0 | 27.00 | 27 | 1/30 |
| 22 | Christopher Reid | 0 | 28.00 | 28 | 1/30 |
| 23 | SpeedCubeReview | 0 | 28.00 | 28 | 2/30 |
| 24 | Varun Ashok | 0 | 29.00 | 29 | 1/30 |
| 25 | Joel Lundström | 0 | 29.00 | 29 | 1/30 |
| 26 | Sören Jaan Handschuch | 0 | 29.38 | 24 | 8/30 |
| 27 | João Vinícius Santos | 0 | 30.00 | 28 | 4/30 |
| 28 | Josiah Winslow | 0 | 30.33 | 29 | 3/30 |
| 29 | Maxime Grosfillier | 0 | 30.50 | 30 | 2/30 |
| 30 | Andrew Tan Jing Bang | 0 | 30.60 | 25 | 5/30 |
| 31 | Matheus Silva Carvalho de Oliveira | 0 | 31.00 | 22 | 11/30 |
| 32 | Dávid Kaposi-Ly | 0 | 31.50 | 26 | 4/30 |
| 33 | Ben Wakelin | 0 | 32.75 | 31 | 4/30 |
| 34 | Viktor Danilov | 0 | 34.23 | 28 | 13/30 |
| 35 | Enoch Tangprasittipol | 0 | 34.50 | 30 | 2/30 |
| 36 | S. John Trombley | 0 | 35.25 | 32 | 4/30 |
| 37 | John Christopher Penola | 0 | 36.00 | 35 | 3/30 |
| 38 | Gabriel Rasines Rodríguez | 0 | 36.25 | 34 | 4/30 |
| 39 | Jack Roe | 0 | 36.33 | 29 | 3/30 |
| 40 | Renske Idzenga | 0 | 39.00 | 39 | 1/30 |
| 41 | Asier Adell Díaz | 0 | 40.00 | 40 | 1/30 |
| 42 | Sven Reichard | 0 | 44.00 | 44 | 1/30 |
| 43 | Javier Del Valle Denegri | 0 | 45.00 | 45 | 1/30 |
| 44 | Stephen Scott | 0 | 48.00 | 48 | 1/30 |
| 45 | Cory Leventhal | 0 | 62.00 | 62 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.