The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 59 | 21.13 | 18 | 30/30 |
| 2 | Alberto Arturo Ayllón Bustos | 14 | 27.31 | 23 | 13/30 |
| 3 | Matheus Silva Carvalho de Oliveira | 11 | 29.20 | 22 | 10/30 |
| 4 | Hsiang-Cheng Kan (闞祥誠) | 9 | 24.14 | 22 | 7/30 |
| 5 | Kyle McNeel | 6 | 24.33 | 24 | 3/30 |
| 6 | Dmitrij Kosterev | 3 | 19.00 | 19 | 1/30 |
| 7 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 3 | 22.00 | 22 | 1/30 |
| 8 | Joel Lundström | 2 | 29.00 | 29 | 1/30 |
| 9 | Pantos Pantos | 0 | 36.00 | 36 | 1/30 |
| 10 | Vincent Taylor | 0 | 37.00 | 37 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.