The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 60 | 21.11 | 19 | 28/28 |
| 2 | Matheus Silva Carvalho de Oliveira | 23 | 25.86 | 22 | 21/28 |
| 3 | Hsiang-Cheng Kan (闞祥誠) | 14 | 24.56 | 23 | 9/28 |
| 4 | Alberto Arturo Ayllón Bustos | 8 | 27.43 | 25 | 7/28 |
| 5 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 4 | 23.00 | 22 | 2/28 |
| 6 | Asier Adell Díaz | 3 | 25.00 | 22 | 4/28 |
| 7 | Maxime Grosfillier | 3 | 28.88 | 23 | 8/28 |
| 8 | Joel Lundström | 2 | 29.00 | 29 | 1/28 |
| 9 | Matěj Grohmann | 1 | 29.00 | 29 | 1/28 |
| 10 | Tyler Curtis | 1 | 53.00 | 43 | 4/28 |
| 11 | Justin Reilmann | 0 | 33.00 | 33 | 1/28 |
| 12 | Marius Rombout Ferreira van Riemsdijk | 0 | 33.50 | 30 | 2/28 |
| 13 | Mathew Hui | 0 | 35.00 | 35 | 1/28 |
| 14 | Yu-An Dai (戴昱安) | 0 | 36.00 | 36 | 1/28 |
| 15 | Pantos Pantos | 0 | 37.00 | 34 | 3/28 |
| 16 | Alejandro Buendia | 0 | 49.00 | 49 | 1/28 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.