The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 56 | 21.70 | 19 | 30/30 |
2 | Aldhi Rizaldhi | 12 | 23.60 | 20 | 15/30 |
3 | Dunhui Xiao (肖敦慧) | 11 | 25.15 | 22 | 20/30 |
4 | Louis Sarthou | 9 | 24.62 | 23 | 8/30 |
5 | Valeriy Sluchek | 8 | 24.89 | 20 | 18/30 |
6 | Teh Keng Foo (郑庆富) | 7 | 22.60 | 21 | 5/30 |
7 | Alexis Le Merrer | 6 | 22.75 | 20 | 8/30 |
8 | Kyle McNeel | 4 | 24.33 | 21 | 6/30 |
9 | Alaric Pouchain | 4 | 24.75 | 20 | 12/30 |
10 | David Roche | 4 | 26.20 | 23 | 5/30 |
11 | Justin Elliot Daugherty | 3 | 21.00 | 21 | 1/30 |
12 | Cale Schoon | 3 | 21.75 | 19 | 4/30 |
13 | Charlie Harrison | 2 | 25.00 | 25 | 1/30 |
14 | Serhii Mormul (Сергій Мормуль) | 2 | 26.00 | 24 | 2/30 |
15 | Leon Achata | 1 | 27.00 | 27 | 1/30 |
16 | Erik Jernqvist | 1 | 27.10 | 24 | 10/30 |
17 | Erik Johnson | 1 | 29.36 | 26 | 11/30 |
18 | Hsiang-Cheng Kan (闞祥誠) | 1 | 32.00 | 26 | 17/30 |
19 | Viktor Danilov | 1 | 32.67 | 26 | 27/30 |
20 | Lichi Fang (方力驰) | 0 | 22.00 | 22 | 1/30 |
21 | Modest Podzolkin | 0 | 23.00 | 23 | 1/30 |
22 | Asociación Española de Speedcubing | 0 | 25.00 | 25 | 1/30 |
23 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 0 | 25.40 | 24 | 5/30 |
24 | Igor Aipkin | 0 | 26.00 | 25 | 2/30 |
25 | Oscar Sánchez Najarro | 0 | 26.00 | 26 | 1/30 |
26 | Janne Lehtimäki | 0 | 26.50 | 26 | 2/30 |
27 | David Epstein | 0 | 27.00 | 24 | 7/30 |
28 | Pi Sevilla Hernández | 0 | 28.50 | 25 | 2/30 |
29 | holyrubik | 0 | 29.50 | 29 | 2/30 |
30 | Bruno Fonsêca Coelho Lima | 0 | 30.00 | 30 | 1/30 |
31 | Tymon Mieszkowski | 0 | 30.00 | 30 | 1/30 |
32 | Alex Walker | 0 | 32.00 | 29 | 2/30 |
33 | qaz | 0 | 32.00 | 30 | 2/30 |
34 | Nguyen Dao Quoc Anh | 0 | 32.00 | 30 | 3/30 |
35 | Michael Stocker | 0 | 32.00 | 32 | 1/30 |
36 | Marius Rombout Ferreira van Riemsdijk | 0 | 32.25 | 25 | 12/30 |
37 | Jose Carlos García Vélez | 0 | 33.00 | 27 | 2/30 |
38 | James Wang | 0 | 33.00 | 33 | 1/30 |
39 | Matheus Silva Carvalho de Oliveira | 0 | 33.00 | 33 | 1/30 |
40 | Mikhail Sartakov | 0 | 33.75 | 25 | 4/30 |
41 | Luis Tan Hong Yi | 0 | 34.25 | 27 | 4/30 |
42 | László Ruff | 0 | 34.75 | 33 | 4/30 |
43 | Nikita Razzamazov (Никита Раззама́зов) | 0 | 35.50 | 34 | 6/30 |
44 | Beatriz Hernandes Bernardes | 0 | 36.00 | 32 | 4/30 |
45 | Jared Webb | 0 | 36.00 | 36 | 1/30 |
46 | Antonio Bonessi | 0 | 43.00 | 43 | 1/30 |
47 | Luke Turpin | 0 | 48.00 | 48 | 1/30 |
48 | Ryan Yu | 0 | 50.25 | 46 | 4/30 |
49 | Ben Wakelin | 0 | 55.67 | 46 | 3/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.