The rating based on the data from last 20 contests.
| # | Name | Score | Mean | Single | Solves |
|---|---|---|---|---|---|
| 1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 56 | 21.13 | 19 | 30/30 |
| 2 | Hsiang-Cheng Kan (闞祥誠) | 19 | 24.57 | 21 | 21/30 |
| 3 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 14 | 22.29 | 19 | 17/30 |
| 4 | Dunhui Xiao (肖敦慧) | 12 | 22.10 | 20 | 10/30 |
| 5 | Alberto Arturo Ayllón Bustos | 9 | 28.03 | 22 | 29/30 |
| 6 | Alaric Pouchain | 8 | 22.40 | 19 | 5/30 |
| 7 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 7 | 21.60 | 20 | 5/30 |
| 8 | Kazuya Ishii (石井一也) | 7 | 22.83 | 20 | 6/30 |
| 9 | Muhammad Hanif | 4 | 22.25 | 20 | 4/30 |
| 10 | Aldhi Rizaldhi | 3 | 24.00 | 21 | 9/30 |
| 11 | Gabriel Bertaluci da Costa | 3 | 24.50 | 20 | 2/30 |
| 12 | Jordi Lleixà López | 1 | 23.33 | 22 | 3/30 |
| 13 | Laurent Reynaud | 1 | 24.00 | 21 | 4/30 |
| 14 | Guangtong Quan (全广通) | 1 | 28.67 | 27 | 3/30 |
| 15 | Turner McCabe | 0 | 25.33 | 23 | 3/30 |
| 16 | Tymur Ostapets (Тимур Остапець) | 0 | 25.67 | 25 | 3/30 |
| 17 | Doug Li | 0 | 27.00 | 27 | 1/30 |
| 18 | SpeedCubeReview | 0 | 28.00 | 28 | 2/30 |
| 19 | Yu-Ju Wu (吳宥儒) | 0 | 28.00 | 28 | 1/30 |
| 20 | Christopher Reid | 0 | 28.00 | 28 | 1/30 |
| 21 | João Vinícius Santos | 0 | 30.00 | 28 | 4/30 |
| 22 | Sören Jaan Handschuch | 0 | 30.14 | 26 | 7/30 |
| 23 | Josiah Winslow | 0 | 30.33 | 29 | 3/30 |
| 24 | Maxime Grosfillier | 0 | 30.50 | 30 | 2/30 |
| 25 | Andrew Tan Jing Bang | 0 | 30.60 | 25 | 5/30 |
| 26 | Matheus Silva Carvalho de Oliveira | 0 | 31.20 | 22 | 10/30 |
| 27 | Dávid Kaposi-Ly | 0 | 31.50 | 26 | 4/30 |
| 28 | Ben Wakelin | 0 | 32.75 | 31 | 4/30 |
| 29 | Viktor Danilov | 0 | 33.73 | 28 | 11/30 |
| 30 | Enoch Tangprasittipol | 0 | 34.50 | 30 | 2/30 |
| 31 | S. John Trombley | 0 | 35.25 | 32 | 4/30 |
| 32 | John Christopher Penola | 0 | 36.00 | 35 | 3/30 |
| 33 | Gabriel Rasines Rodríguez | 0 | 36.25 | 34 | 4/30 |
| 34 | Jack Roe | 0 | 36.33 | 29 | 3/30 |
| 35 | Jordan Mitas | 0 | 38.00 | 38 | 1/30 |
| 36 | Renske Idzenga | 0 | 39.00 | 39 | 1/30 |
| 37 | Asier Adell Díaz | 0 | 40.00 | 40 | 1/30 |
| 38 | Sven Reichard | 0 | 44.00 | 44 | 1/30 |
| 39 | Javier Del Valle Denegri | 0 | 45.00 | 45 | 1/30 |
| 40 | Stephen Scott | 0 | 48.00 | 48 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.