The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 56 | 21.30 | 20 | 30/30 |
2 | Evan Brown | 17 | 21.62 | 20 | 8/30 |
3 | Dunhui Xiao (肖敦慧) | 11 | 22.10 | 21 | 10/30 |
4 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 10 | 24.21 | 19 | 19/30 |
5 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 8 | 24.11 | 22 | 9/30 |
6 | Arnau Tous Mateu | 6 | 20.00 | 20 | 2/30 |
7 | Nicolas Gertner Kilian | 5 | 22.00 | 22 | 2/30 |
8 | Fyodor Borisov | 3 | 26.00 | 25 | 4/30 |
9 | Louis Sarthou | 2 | 22.00 | 22 | 1/30 |
10 | Muhammad Hanif | 2 | 24.71 | 22 | 7/30 |
11 | Hsiang-Cheng Kan (闞祥誠) | 2 | 24.89 | 22 | 9/30 |
12 | Alberto Arturo Ayllón Bustos | 2 | 28.67 | 22 | 15/30 |
13 | Andrew Tan Jing Bang | 2 | 29.14 | 25 | 7/30 |
14 | Viktor Danilov | 2 | 32.97 | 24 | 30/30 |
15 | Jordi Lleixà López | 1 | 22.00 | 22 | 1/30 |
16 | Turner McCabe | 1 | 24.83 | 23 | 6/30 |
17 | Aldhi Rizaldhi | 1 | 25.00 | 23 | 2/30 |
18 | Laurent Reynaud | 1 | 26.00 | 25 | 4/30 |
19 | Gabriel Bertaluci da Costa | 1 | 27.67 | 25 | 3/30 |
20 | Coleman Hoyt | 1 | 28.75 | 26 | 4/30 |
21 | Josiah Winslow | 1 | 29.92 | 28 | 13/30 |
22 | Javier Del Valle Denegri | 1 | 41.67 | 39 | 6/30 |
23 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 22.00 | 22 | 1/30 |
24 | Bogdan Grigoruţă | 0 | 22.00 | 22 | 1/30 |
25 | Nông Quốc Duy | 0 | 24.00 | 24 | 1/30 |
26 | Alaric Pouchain | 0 | 24.50 | 23 | 2/30 |
27 | Jev Ulric Torres | 0 | 25.00 | 25 | 1/30 |
28 | Sören Jaan Handschuch | 0 | 27.67 | 24 | 3/30 |
29 | Valeriy Sluchek | 0 | 28.00 | 27 | 2/30 |
30 | David Roche | 0 | 28.00 | 28 | 1/30 |
31 | Varun Ashok | 0 | 29.00 | 29 | 1/30 |
32 | Joel Lundström | 0 | 29.00 | 29 | 1/30 |
33 | Anawin Chaichana (อนาวิล ชัยชนะ) | 0 | 29.00 | 29 | 1/30 |
34 | Mathew Hui | 0 | 29.33 | 25 | 3/30 |
35 | David Rometsch | 0 | 29.50 | 29 | 2/30 |
36 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 31.58 | 25 | 12/30 |
37 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | 0 | 31.67 | 30 | 3/30 |
38 | Ben Wakelin | 0 | 35.33 | 32 | 3/30 |
39 | Marius Rombout Ferreira van Riemsdijk | 0 | 36.00 | 36 | 1/30 |
40 | Eric Wu (吴典皓) | 0 | 36.00 | 36 | 1/30 |
41 | Jared Webb | 0 | 38.00 | 38 | 1/30 |
42 | Matheus Silva Carvalho de Oliveira | 0 | 41.00 | 29 | 2/30 |
43 | Chi-Hsun Hung (洪琪勛) | 0 | 44.00 | 44 | 1/30 |
44 | Nguyễn Tuấn Anh | 0 | 49.00 | 49 | 1/30 |
45 | Cory Leventhal | 0 | 62.00 | 62 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.